Ferrofluid
Linear vibration motor application
這種磁性流體被用於智慧手機和可穿戴設備等的振動零件中。透過使用磁性流體,可以防止部件之間的接觸並具有減震效果。
產品陣容
LVG H SERIES (Synthetic Hydrocarbon base)
Product Name | Saturation Magnetization (MT) | Viscosity @27°C (mPa·s) |
---|---|---|
LVG 2210H | 22.0 ± 7.5% | 1000 ± 7.5% |
LVG 2215H | 22.0 ± 7.5% | 1500 ± 7.5% |
LVG 2220H | 22.0 ± 7.5% | 2000 ± 7.5% |
LVG 2230H | 22.0 ± 7.5% | 3000 ± 7.5% |
LVG 2240H | 22.0 ± 7.5% | 4000 ± 7.5% |
LVG 2250H | 22.0 ± 7.5% | 5000 ± 7.5% |
LVG 2260H | 22.0 ± 7.5% | 6000 ± 7.5% |
LVG 3010H | 30.0 ± 7.5% | 1000 ± 7.5% |
LVG 3015H | 30.0 ± 7.5% | 1500 ± 7.5% |
LVG 3020H | 30.0 ± 7.5% | 2000 ± 7.5% |
LVG 3030H | 30.0 ± 7.5% | 3000 ± 7.5% |
LVG 3040H | 30.0 ± 7.5% | 4000 ± 7.5% |
LVG 3050H | 30.0 ± 7.5% | 5000 ± 7.5% |
LVG 3060H | 30.0 ± 7.5% | 6000 ± 7.5% |
LVG E SERIES (Synthetic Hydrocarbon base)
Product Name | Saturation Magnetization (MT) | Viscosity @27°C (mPa·s) |
---|---|---|
LVG 4015E | 40.0 ± 7.5% | 1500 ± 7.5% |
LVG 4020E | 40.0 ± 7.5% | 2000 ± 7.5% |
LVG 4030E | 40.0 ± 7.5% | 3000 ± 7.5% |